Reports
Sale Report
Sale Report
February Store · Search for sale ID, customer, order status or something...
$59,875.25
12.4% vs last monthAug26k
Sep60k
Oct15k
Nov90k
Dec65k
Expenses
Profit
Sale ID | Customer | Order | Delivery Date | Delivery Pricing | Delivery Status | Payment Methods | |
|---|---|---|---|---|---|---|---|
| AKN 12508 | John Doe | Nike Tshirt | 02.04.2022 | $24.90 | Complete | Credit Card | |
| AKN 12508 | John Doe | Nike Tshirt | 02.04.2022 | $24.90 | Complete | Credit Card | |
| AKN 12508 | John Doe | Nike Tshirt | 02.04.2022 | $24.90 | Complete | Credit Card | |
| ABL 22569 | Simon Dai | Nike Hat | 02.04.2022 | $35.99 | Restitute | Bank Transfer | |
| TTS 90821 | Henry Marina | Nike Glove | 02.04.2022 | $18.07 | Continue | Paypal | |
| TTS 90821 | Henry Marina | Nike Glove | 02.04.2022 | $18.07 | Continue | Paypal | |
| TTS 90821 | Henry Marina | Nike Glove | 02.04.2022 | $18.07 | Complete | Credit Card | |
| TTS 90821 | Henry Marina | Nike Glove | 02.04.2022 | $18.07 | Continue | Bank Transfer | |
| MNK 33041 | Lisa Chen | Nike Air Max | 03.04.2022 | $89.99 | Complete | Credit Card | |
| MNK 33042 | James Park | Nike Running | 03.04.2022 | $64.50 | Canceled | Paypal |
Showing 1–10 of 10 results