Reports
Sale Report
Historical Report
Sales Analysis
Shows data for selected timeframe
Expenses
Profit
Last 6 Monthly
Jan
Feb
Mar
Apr
May
Jun
Expenses
$16,790.50
Revenue
$24,790.50
Profit
$8,000.00
47.6%Product Trends
Select a product to view sales trends over the selected timeframe
Last 3 Months
0500100015002000
JanuaryFebruaryMarch
Total Reports
Nike Clothes
Nike Bag
Nike Shoes
Report Summary
Set date ranges or select a timeframe to view past reports.
| Date | Reports | Profit (Loss) | |||
|---|---|---|---|---|---|
| 02/15/2021 | 3 Reports to view | 12.5% | |||
| 02/16/2021 | 2 Reports to view | 4.5% | |||
| 02/17/2021 | 15 Reports to view | 12.5% | |||
| 02/18/2021 | 20 Reports to view | 12.5% | |||
| 02/19/2021 | 3 Reports to view | 12.5% | |||
| 02/20/2021 | 8 Reports to view | 4.5% | |||
| 02/21/2021 | 15 Reports to view | 4.5% | |||
| 02/22/2021 | 20 Reports to view | 4.5% | |||
| 02/23/2021 | 5 Reports to view | 12.5% | |||
| 02/24/2021 | 2 Reports to view | 12.5% | |||
| 02/25/2021 | 18 Reports to view | 12.5% | |||
| 02/26/2021 | 20 Reports to view | 12.5% | |||
| 02/27/2021 | 7 Reports to view | 4.6% | |||
| 02/28/2021 | 2 Reports to view | 12.5% | |||
| 03/01/2021 | 22 Reports to view | 12.5% |
1 of 11 reports selected
The Page you are on
02/15/2021
Product Breakdown
$2540
Nike Air Shoes
$923
Running Hat
$523
Logo T-shirt
8.5%
Compare 3 days
Nike Air Shoes
4.5%
Compare 3 days
Running Hat
1.6%
Compare 3 days
Logo T-shirt